Select Results Sort Results Select Vehicle Select US Origin Select Europe Origin Select Japan Origin
Car | MPG | Horsepower | Weight | Origin |
---|---|---|---|---|
AMC Ambassador | 15.0 | 190.0 | 3850 | US |
AMC Concord | 19.4 | 090.0 | 3210 | US |
AMC Gremlin | 21.0 | 090.0 | 2648 | US |
AMC Hornet | 18.0 | 097.0 | 2774 | US |
AMC Matador | 18.0 | 100.0 | 3288 | US |
AMC Pacer | 19.0 | 090.0 | 3211 | US |
AMC Rebel | 16.0 | 150.0 | 3433 | US |
AMC Spirit DL | 27.4 | 080.0 | 2670 | US |
BMW 2002 | 26.0 | 113.0 | 2234 | Europe |
BMW 320i | 21.5 | 110.0 | 2600 | Europe |
Buick Century | 17.0 | 110.0 | 3907 | US |
Buick Electra | 12.0 | 225.0 | 4951 | US |
Buick Estate Wagon | 14.0 | 225.0 | 3086 | US |
Buick LeSabre | 13.0 | 155.0 | 4502 | US |
Buick Opel Isuzu | 30.0 | 080.0 | 2155 | US |
Buick Regal Sport | 17.7 | 165.0 | 3445 | US |
Buick Skyhawk | 21.0 | 110.0 | 3039 | US |
Cadillac Eldorado | 23.0 | 125.0 | 3900 | US |
Cadillac Seville | 16.5 | 180.0 | 4380 | US |
Chevrolet Bel Air | 15.0 | 145.0 | 4440 | US |
Chevrolet C10 | 13.0 | 145.0 | 4055 | US |
Chevrolet Camaro | 27.0 | 090.0 | 2950 | US |
Chevrolet Caprice Classic | 13.0 | 150.0 | 4464 | US |
Chevrolet Cavalier | 28.0 | 088.0 | 2605 | US |
Chevrolet Cavalier Wagon | 27.0 | 088.0 | 2640 | US |
Chevrolet Chevelle | 13.0 | 130.0 | 4098 | US |
Chevrolet Chevelle Malibu | 18.0 | 130.0 | 3504 | US |
Chevrolet Chevette | 30.5 | 063.0 | 2051 | US |
Chevrolet Citation | 28.8 | 115.0 | 2595 | US |
Chevrolet Concours | 17.5 | 110.0 | 3520 | US |
Chevrolet Impala | 14.0 | 220.0 | 4354 | US |
Chevrolet Malibu | 20.5 | 095.0 | 3155 | US |
Chevrolet Malibu Classic | 19.2 | 125.0 | 3605 | US |
Chevrolet Monte Carlo | 15.0 | 150.0 | 3761 | US |
Chevrolet Nova | 18.0 | 105.0 | 3459 | US |
Chevrolet Nova | 22.0 | 105.0 | 3353 | US |
Chevrolet Vega | 21.0 | 072.0 | 2401 | US |
Chrysler Cordoba | 15.5 | 190.0 | 4325 | US |
Chrysler Lebaron | 18.5 | 150.0 | 3940 | US |
Chrysler New Yorker | 13.0 | 215.0 | 4735 | US |
Datsun 1200 | 35.0 | 069.0 | 1613 | Japan |
Datsun 200SX | 32.9 | 100.0 | 2615 | Japan |
Datsun 210 | 40.8 | 065.0 | 2110 | Japan |
Datsun 280-ZX | 32.7 | 132.0 | 2910 | Japan |
Datsun 310 | 37.2 | 065.0 | 2019 | Japan |
Datsun 510 | 27.2 | 097.0 | 2300 | Japan |
Datsun 610 | 22.0 | 094.0 | 2379 | Japan |
Datsun 710 | 32.0 | 061.0 | 2003 | Japan |
Datsun 810 | 22.0 | 097.0 | 2815 | Japan |
Datsun B210 | 31.0 | 067.0 | 1950 | Japan |
Datsun PL510 | 27.0 | 088.0 | 2130 | Japan |
Dodge Aries SE | 29.0 | 084.0 | 2525 | US |
Dodge Aspen | 18.6 | 110.0 | 3620 | US |
Dodge Aspen 6 | 20.6 | 110.0 | 3360 | US |
Dodge Challenger SE | 15.0 | 170.0 | 3563 | US |
Dodge Charger 2.2 | 36.0 | 084.0 | 2370 | US |
Dodge Colt | 26.0 | 079.0 | 2255 | US |
Dodge Coronet Custom | 15.0 | 150.0 | 3777 | US |
Dodge D100 | 13.0 | 150.0 | 3755 | US |
Dodge D200 | 11.0 | 210.0 | 4382 | US |
Dodge Dart Custom | 15.0 | 150.0 | 3399 | US |
Dodge Diplomat | 19.4 | 140.0 | 3735 | US |
Dodge Magnum XE | 17.5 | 140.0 | 4080 | US |
Dodge Monaco | 12.0 | 180.0 | 4955 | US |
Dodge Omni | 30.9 | 075.0 | 2230 | US |
Dodge Rampage | 32.0 | 084.0 | 2295 | US |
Ford Country | 12.0 | 167.0 | 4906 | US |
Ford Escort 4W | 34.4 | 065.0 | 2045 | US |
Ford F108 | 13.0 | 130.0 | 3870 | US |
Ford F250 | 10.0 | 215.0 | 4615 | US |
Ford Fairmont | 26.4 | 088.0 | 2870 | US |
Ford Fiesta | 36.1 | 066.0 | 1800 | US |
Ford Futura | 18.1 | 139.0 | 3205 | US |
Ford Galaxie 500 | 15.0 | 198.0 | 4341 | US |
Ford Gran Torino | 16.0 | 140.0 | 4141 | US |
Ford Gran Torino | 14.0 | 140.0 | 4638 | US |
Ford Grenada | 18.5 | 098.0 | 3525 | US |
Ford LTD | 14.0 | 148.0 | 4657 | US |
Ford Maverick | 21.0 | 085.0 | 2587 | US |
Ford Maverick | 21.0 | 100.0 | 2875 | US |
Ford Mustang | 18.0 | 088.0 | 3139 | US |
Ford Mustang II | 13.0 | 129.0 | 3169 | US |
Ford Pinto | 25.0 | 090.0 | 2046 | US |
Ford Ranger | 28.0 | 079.0 | 2625 | US |
Ford Thunderbird | 16.0 | 149.0 | 4335 | US |
Ford Torino | 17.0 | 140.0 | 3449 | US |
Ford Torino 500 | 19.0 | 088.0 | 3302 | US |
Honda Accord | 36.0 | 075.0 | 2205 | Japan |
Honda Civic | 38.0 | 067.0 | 1965 | Japan |
Honda Prelude | 33.7 | 075.0 | 2210 | Japan |
Mazda 626 | 31.6 | 074.0 | 2635 | Japan |
Mazda GLC | 46.6 | 065.0 | 2110 | Japan |
Mazda RX-4 | 21.5 | 110.0 | 2720 | Japan |
Mazda RX-7 GS | 23.7 | 100.0 | 2420 | Japan |
Mazda RX3 | 18.0 | 090.0 | 2124 | Japan |
Mercedes Benz 300d | 25.4 | 077.0 | 3530 | Europe |
Mercedes-Benz 240d | 30.0 | 067.0 | 3250 | Europe |
Mercedes-Benz 280s | 16.5 | 120.0 | 3820 | Europe |
Mercury Capri 2000 | 23.0 | 086.0 | 2220 | US |
Mercury Grand Marquis | 16.5 | 138.0 | 3955 | US |
Mercury Marquis | 11.0 | 208.0 | 4633 | US |
Mercury Monarch | 15.0 | 072.0 | 3432 | US |
Mercury Zephyr | 20.8 | 085.0 | 3070 | US |
Oldsmobile Cutlass | 23.9 | 090.0 | 3420 | US |
Oldsmobile Omega | 11.0 | 180.0 | 3664 | US |
Oldsmobile Starfire SX | 23.8 | 085.0 | 2855 | US |
Plymouth 'Cuda 340 | 14.0 | 160.0 | 3609 | US |
Plymouth Arrow GS | 25.5 | 096.0 | 2300 | US |
Plymouth Champ | 39.0 | 064.0 | 1875 | US |
Plymouth Cricket | 26.0 | 070.0 | 1955 | US |
Plymouth Custom | 13.0 | 170.0 | 4654 | US |
Plymouth Duster | 23.0 | 095.0 | 2904 | US |
Plymouth Duster | 20.0 | 095.0 | 3102 | US |
Plymouth Fury | 18.0 | 095.0 | 3785 | US |
Plymouth Grand Fury | 16.0 | 150.0 | 4498 | US |
Plymouth Horizon | 34.2 | 070.0 | 2200 | US |
Plymouth Reliant | 30.0 | 084.0 | 2385 | US |
Plymouth Satellite | 18.0 | 150.0 | 3436 | US |
Plymouth Valiant | 19.0 | 095.0 | 3264 | US |
Plymouth Valiant | 22.0 | 100.0 | 3233 | US |
Plymouth Volare | 20.5 | 100.0 | 3430 | US |
Pontiac Astro | 23.0 | 078.0 | 2592 | US |
Pontiac Catalina | 14.0 | 225.0 | 4425 | US |
Pontiac Firebird | 19.0 | 100.0 | 3282 | US |
Pontiac Grand Prix | 16.0 | 230.0 | 4278 | US |
Pontiac Phoenix | 33.5 | 090.0 | 2556 | US |
Toyota Camry | 20.0 | 088.0 | 2279 | Japan |
Toyota Celica GT | 32.0 | 096.0 | 2665 | Japan |
Toyota Corolla | 25.0 | 095.0 | 2228 | Japan |
Toyota Cressida | 25.4 | 116.0 | 2900 | Japan |
Toyota Mark II | 20.0 | 122.0 | 2807 | Japan |
Toyota Starlet | 39.1 | 058.0 | 1755 | Japan |
Toyota Tercel | 37.7 | 062.0 | 2050 | Japan |
Volkswagen Dasher | 26.0 | 067.0 | 1963 | Europe |
Volkswagen Jetta | 33.0 | 074.0 | 2190 | Europe |
Volkswagen Pickup | 44.0 | 052.0 | 2130 | Europe |
Volkswagen Rabbit | 29.0 | 070.0 | 1937 | Europe |
Volkswagen Scirocco | 31.5 | 071.0 | 1990 | Europe |
Volvo 244DL | 22.0 | 098.0 | 2945 | Europe |
Volvo 245 | 20.0 | 102.0 | 3150 | Europe |
Volvo 264gl | 17.0 | 125.0 | 3140 | Europe |
Volvo Diesel | 30.7 | 076.0 | 3160 | Europe |
HOME
Columns:
One Column Fixed Nav
Two Columns Page
Two Columns 1+2
Three Columns Page
Four Columns Page
Four Columns 1+2+1
Four Columns Expandable
Five Columns Page
Image Formats
Cloud Services
Layouts:
Asymmetrical 1+2 Layout
Asymmetrical 1+3 Layout
Asymmetrical 1+4 Layout
Asymmetrical 2+4 Layout
Asymmetrical 3+1 Layout
Asymmetrical 4+1 Layout
Asymmetrical 4+2 Layout
Offset Layout
Search Engines
ZigZag Layout
Database:
Database Select Query
Database Sort Query
Database Select Europe
Database Select Japan
Database Select US
Database Select Vehicle
Photos:
Photo Full Width
Photo Gallery
Photo Grid
Photo Carousel
Photo Album
Photo Filter
Photo Select
Photo Accordion
Photo Zoom
Photo Scroll
Quizzes:
Web Design Quiz x3
Web Design Logo Quiz x3
Web Coding Quiz x10
Web Development Logo Quiz x10
Graphics:
Refresh Background
Select Background Color
Select Background Image
Parallax Scrolling Effect
Tier List
Magnify Window
Graphic Design
Images Per Page
OSI Model
ADA Website Compliance
Plethora:
Technology Chart
Parsing Python Scripts
Frameworks
Shopping Cart
Website Standards
AJAX Interactive XML
W3C
XHTML
Website Coding
About Eddie Jester